{
"displayCurrency": "btc",
"localCurrency": "usd",
"uiTheme": "dark"
}
{
"privacyMode": true,
"slowDeviceMode": true,
"demoSite": false,
"rpcConcurrency": "10",
"addressApi": "electrumx",
"ipStackComApiAccessKey": false,
"mapBoxComApiAccessKey": false,
"redisCache": false,
"noInmemoryRpcCache": true
}
Heap Size | Used Heap | Heap Limit | Physical Size | Available Size |
---|---|---|---|---|
32.83 MB | 29.94 MB | 1.1 GB | 31.02 MB | 1.07 GB |
{
"misc": {
"length": 0,
"itemCount": 0
},
"block": {
"length": 0,
"itemCount": 0
},
"tx": {
"length": 0,
"itemCount": 0
},
"mining": {
"length": 0,
"itemCount": 0
}
}
Method | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
getblockchaininfo | 337 | 479.067 | 1,421.564 | 337/0 | 100 % |
getnetworkinfo | 2 | 6.019 | 3,009.5 | 2/0 | 100 % |
getindexinfo | 1 | 0.017 | 17 | 1/0 | 100 % |
getblockhash | 3,181 | 14,678.974 | 4,614.578 | 3,181/0 | 100 % |
getblock | 4,318 | 21,840.896 | 5,058.105 | 4,318/0 | 100 % |
getrawtransaction | 73,477 | 230,942.965 | 3,143.065 | 73,465/12 | 100 % |
getblockstats | 3,816 | 13,832.338 | 3,624.827 | 3,816/0 | 100 % |
gettxout | 145,753 | 325,197.323 | 2,231.154 | 145,753/0 | 100 % |
getmempoolinfo | 204 | 419.845 | 2,058.064 | 204/0 | 100 % |
getmininginfo | 202 | 426.328 | 2,110.535 | 202/0 | 100 % |
estimatesmartfee | 808 | 1,706.396 | 2,111.876 | 808/0 | 100 % |
getnetworkhashps | 404 | 873.135 | 2,161.225 | 404/0 | 100 % |
getchaintxstats | 808 | 8,334.521 | 10,315.001 | 808/0 | 100 % |
getblockheader | 217 | 2,248.889 | 10,363.544 | 217/0 | 100 % |
validateaddress | 6 | 0.057 | 9.5 | 6/0 | 100 % |
uptime | 1 | 0.033 | 33 | 1/0 | 100 % |
getnettotals | 1 | 0.041 | 41 | 1/0 | 100 % |
getrawmempool | 2 | 0.334 | 167 | 2/0 | 100 % |
Action | Count | First Seen | Last Seen |
---|---|---|---|
connect | 1 | 6 days, 16 hours ago | 6 days, 16 hours ago |
disconnect | 0 | - | - |
error | 0 | - | - |
RPC | Count | Time (s) | Avg Time (ms) | Successes / Failures | Success Rate |
---|---|---|---|---|---|
blockchainScripthash_getBalance | 3 | 0.433 | 144.333 | 3/0 | 100 % |
blockchainScripthash_getHistory | 3 | 1.494 | 498 | 3/0 | 100 % |
Error ID | Count | First Seen | Last Seen |
---|---|---|---|
3289023yege | 59 | 6 days, 9 hours ago | 2:56:24 ago |
283h7ewsede | 12 | 4 days, 16 hours ago | 5:56:10 ago |
1237y4ewssgt | 2 | 2 days, 16 hours ago | 5:56:10 ago |
{
"total_heap_size": 32825344,
"total_heap_size_executable": 1622016,
"total_physical_size": 31015240,
"total_available_size": 1069446608,
"used_heap_size": 29944276,
"heap_size_limit": 1098907648,
"malloced_memory": 49152,
"peak_malloced_memory": 5178400,
"does_zap_garbage": 0,
"number_of_native_contexts": 2,
"number_of_detached_contexts": 0
}
{
"3289023yege": {
"count": 59,
"firstSeen": 1652999962806,
"lastSeen": 1653540565943
},
"283h7ewsede": {
"count": 12,
"firstSeen": 1653147730629,
"lastSeen": 1653529779547
},
"1237y4ewssgt": {
"count": 2,
"firstSeen": 1653320538001,
"lastSeen": 1653529779550
}
}